Cowgirl Kickers · Sponsorship Submissions
Submissions
42
Total Pledged
$26,525
Pending
16
Paid
6
| Date | Sponsor | Tier | Payment | Total | Status |
|---|---|---|---|---|---|
8/25/2026 | Megan Benoit Elite Service Recovery & Towing LLC | Legacy | Check | $3,000 | |
8/19/2026 | David LaFleur Open Air MRI of Lake Charles | Blue | Credit Card | $500 | |
8/7/2026 | Trevor Jolie Dr Trevor Jolie @ Center for Chiropractic and Rehabilitation | Blue | Check | $550 | |
7/27/2026 | Robin Pettit Pettit’s Family Pharmacy | Blue | Credit Card | $600 | |
7/24/2026 | Luke and Martin Hoffpauir Luke's Towing and Recovery/ Martin Paint and Body | Platinum | Check | $1,250 | |
7/24/2026 | Tony Constance HMT Tank LLC | Blue | Credit Card | $550 | |
7/24/2026 | Patrick Hebert Marshland Equipment Rentals, LLC | White | Check | $500 | |
7/23/2026 | Jerry Goza Raising Cane's | Donation | Cash | $0 | |
7/23/2026 | Nicole Leger The Pathology Lab | Blue | Check | $550 | |
7/23/2026 | Nicole Leger The Pathology Lab | Platinum | Check | $1,500 | |
7/23/2026 | Addison Constance CB Land and Lawn | Blue | Check | $550 | |
7/23/2026 | Kristin Groves | Donation | Check | $200 | |
7/22/2026 | Jennifer Mabou Jennifer Mabou State Farm | White | Check | $300 | |
7/22/2026 | Megan Clement The Mail Bar and Printery | White | Check | $300 | |
7/22/2026 | Farrell Miller Veron Bice LLC | Gold | Check | $750 | |
7/21/2026 | Victoria Carrier Premier Dance Center | White | Cash | $400 | |
7/21/2026 | Jerry LeBlanc Kat Daddy's Drive Thru | White | Check | $300 | |
7/21/2026 | Carrie Collins Collins Orthopaedics | Gold | Check | $750 | |
7/21/2026 | Tyler Butler Peak Performance Physical Therapy & Sports Rehab, LLC | White | Check | $300 | |
7/15/2026 | Cathy Kurth Cathy Kurth Dance Academy | Platinum | Check | $1,500 | |
7/15/2026 | ALICE GRIMES LB Legacy Dance Centre | White | Credit Card | $400 | |
7/9/2026 | Crystal Miller Briscoe | White | Credit Card | $300 | |
7/8/2026 | Matt Church Badger | Platinum | Credit Card | $1,250 | |
7/7/2026 | Edith Ausmus Energy Transfer | Gold | Credit Card | $1,000 | |
7/7/2026 | Roxanne LaVergne Roxanne's School of Dance | Donation | Check | $250 | |
7/7/2026 | Shelly Neff | Donation | Credit Card | $50 | |
7/6/2026 | Nadia Fontenot | Donation | Credit Card | $200 | |
7/6/2026 | Jaycie Guidry | Donation | Credit Card | $100 | |
7/6/2026 | Alaya's people Bellard | Donation | Cash | $175 | |
6/29/2026 | Lauren Eakin | White | Check | $300 | |
6/22/2026 | Melanie Perry | White | Check | $300 | |
6/22/2026 | Colleen Desselle | Gold | Credit Card | $750 | |
6/18/2026 | Jennifer Templet | White | Credit Card | $300 | |
6/18/2026 | Shayne Laughlin | Blue | Check | $550 | |
6/17/2026 | Ashton Savoie | Gold | Check | $750 | |
6/16/2026 | Craig Crawford | White | Credit Card | $350 | |
6/12/2026 | Kari Casey | Platinum | Credit Card | $1,500 | |
6/12/2026 | Paige Daley | Gold | Credit Card | $800 | |
6/12/2026 | Katy Savoie | Platinum | Credit Card | $1,500 | |
6/12/2026 | Taylor Bradley | Gold | Check | $700 | |
6/10/2026 | Dr David Wallace Sr | White | Credit Card | $300 | |
6/8/2026 | Mikey Kile | White | Credit Card | $350 |
Click any row to expand full details · Status changes save instantly